PARKS FOR SALE

 

Mobile Home Parks For Sale & Loans

MHRV Parks For Sale

 

RV Parks For Sale & Financing Loans







 

 

  

Mobile Home Parks For Sale & Financing Loans 

The leaders in parks for sale and park loan financing.

National team of Park Brokers that focus exclusively on Mobile Home Parks for sale, RV Parks & Resorts for sale and park financing loans nationwide.

mobile home park financing loan

PARKS FOR SALE: Please view our current parks for sale page. For a proposal to sell your park here with us click here, or Please contact Vince Reynolds or Norman Sangalang or email us at at

Mobile Home Parks For Sale Listings Summary

Mobile Home Parks For Sale & RV Parks For Sale

"MHRV For Sale Summary (West Region)"

Click Here for our listings summary flyer

Confidential Trophy Coastal MHC in Orange County SOLD 2013 Confidential
Confidential 250 Space MHP in TX  | Cash Flow & Value Add FOR SALE Please Call
                18,850,000 Western States RV Portfolio  | 1,286 Spaces FOR SALE Please Call
Unpriced 196 Space North Hollywood | City of LA FOR SALE Click Here
                14,000,000 5 Star 55+ MHC | Los Angeles County FOR SALE Click Here
                12,000,000 320 Space | California Riverfront MH & RV FOR SALE Click Here
SOLD   San Diego 55+ | 165 Spaces MHC SOLD 2013 SOLD
                  $7,495,000 Luxury RV Resort & Golf | Coachella Valley FOR SALE Please Call
                  $6,975,000 Oceans Edge | Prime Northern Cal RV FOR SALE Click Here
                  6,250,000 Rio Vistancia | Entitled So Cal River Park FOR SALE Click Here
SOLD   55+ Riverside County Park | Sold All Cash SOLD 2012 ALL CASH
                  5,755,000 Park & Marina | Excellent Destination FOR SALE Click Here
                  4,200,000 499 Approved 55+ MHC | Desert Hot Springs FOR SALE Click Here
SOLD   196 Sp  RV Park & Winery | Sold All Cash SOLD 2012 ALL CASH
                  4,000,000 Lake Tahoe MHP | Rare Tahoe Real Estate FOR SALE Click Here
                  3,890,000 Arbor MHP |  Metro Portland Infill MHP PLEASE CALL Please Call
                  3,700,000 Direct River Access | 128 MH & RV FOR SALE Click Here
SOLD   Westport Beach | 175 Sites Mendicino County SOLD 2013 SOLD
SOLD   Hesperia Cash Flow MHP | Sold All Cash SOLD 2012 ALL CASH
                  2,500,000 Paso Robles RV Resort | 322 Approved Sites NEW PRICING Click Here
                  2,400,000 Humboldt County RV Park | Trinidad CA FOR SALE Click Here
SOLD   Sonoma County MHP | Sold All Cash SOLD 2013 ALL CASH
                  1,725,000 Newer Stable RV Park | Financing in Place FOR SALE Click Here
                  1,500,000 So Cal MHP | Upside City Services FOR SALE Click Here
                  1,450,000 Metro Location | Clean Cash Flow MHP FOR SALE Please Call
SOLD   Ghost Mountain | Sold All Cash SOLD 2012 ALL CASH
                  1,400,000 NEWLY BUILT | San Diego Park 20 Spaces FOR SALE Click Here
                  1,375,000 Driftwood RV & River Inn Park (Lender Owned) JUST LISTED Please Call
                     995,000 12.3% Cap Riverfront | Seller Financing NEW PRICING Click Here
                     975,000 Cash Flow | MHP With Commercial Units FOR SALE Click Here
SOLD   Mc Cloud | 160 Site Park & Campground SOLD 2013 SOLD
                     895,900 I-5 Location | Shasta Area RV Park FOR SALE Click Here
                     820,000 Oregon Riverfront | Perm Trailer Park FOR SALE Click Here
SOLD   Topeka Parks | Sold All Cash SOLD 2012 ALL CASH
                     $595,000 Refill Ready | Seller Carry Menifee, CA FOR SALE Click Here
                     495,000 On Sacramento River | 38 Site Park on River JUST LISTED Click Here
 

PARK LOANS: Take the guesswork out of getting a park loan or refinance. Have MHRV Advisors find and negotiate the best rates and terms with all potential park lenders. We manage the entire process from quotes and appraisals to final approval. Park Loans

Lender Type

Year Fixed Rate Period

Rates From

Fannie Mae

3 Year Fixed / 30 Yr Amt

3.15%

Fannie Mae

5 Year Fixed / 30 Yr Amt

3.64%

Fannie Mae

7 Year Fixed / 30 Yr Amt

3.69%

Fannie Mae

10 Year Fixed / 30 Yr Amt

4.07%

Regional Lender

3 Year Fixed / 30 Yr Amt

4.25%

Regional Lender

5 Year Fixed / 30 Yr Amt

4.35%

Regional Lender

7 Year Fixed / 30 Yr Amt

4.75%

Regional Lender

10 Year Fixed/ 30 Yr Amt

5.25%

* Rates are estimates not a direct quote intended for illustration purposes only

 

Contact Park Brokers:

Vince Reynolds

858.546.4636

 Vince Reynolds MOBILE HOME PARKS FOR SALE LOANS

Norman Sangalang

858.546.4685

Norman Sangalang MOBILE HOME PARKS FOR SALE LOANS  

 

 

  

Your Mobile Home Park Brokers

Specializing In:
 
  Mobile Home Parks For Sale
 
Mobile Home Park Loans
 
RV Parks For Sale
 
RV Park Loans
 

 
  RV PARKS FOR SALE